Roedd Is-adran Ddata Siôn Corn yn brysur yn paratoi'r Adroddiad Logisteg Siocled Blynyddol pan wnaeth pluen eira lygru gwerthoedd allweddol. Mae'r graffiau wedi colli eu labeli, ac mae negeseuon gwall a symbolau rhyfedd wedi cymryd lle ystadegau hanfodol. Heb y data hwn:
Eich tasg: Bod yn Ddadansoddwr Data Nadoligaidd, adfer y gwerthoedd coll, a helpu i nodi'r graffiau.
Isod mae set o dablau gyda'r holl ddata craidd yn dal i fod yn bresennol. Mae hyn i gyd yn ddata go iawn a gasglwyd o dybiau 550g o siocledi cymysg.
Dylai'r colofnau gynnwys y data canlynol yn y drefn ganlynol (o'r chwith i'r dde).
Mae angen eich help arnom i gwblhau'r holl gyfrifiadau coll, sydd wedi'u marcio ar hyn o bryd gydag "ERR" a "*~!". Mae canllawiau ar sut i gyfrifo cyfartaledd a chanrannau ar gael yn yr adran nesaf.
| Blas | Rhif | ERR | Màs Sioc 1 | Màs Sioc 2 | Màs Sioc 3 | ERR | Màs Lapio | ERR | ERR | ERR | Cal/ 100g | ERR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tangy Orange Crème | 6 | *~! | 12.1 | 12.3 | 11.9 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Hazel in Caramel | 6 | *~! | 11.9 | 12.3 | 11.8 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Strawberry Dream | 6 | *~! | 12.2 | 12.3 | 12.1 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Golden Barrel | 6 | *~! | 11.2 | 11.2 | 11.0 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Country Fudge | 5 | *~! | 10.9 | 11.2 | 10.8 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Dairy Milk | 8 | *~! | 10.7 | 10.4 | 10.9 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Hazel Whirl | 6 | *~! | 9.4 | 9.5 | 9.4 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Signature Truffle | 4 | *~! | 9.8 | 9.7 | 9.9 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Caramel | 5 | *~! | 11.9 | 11.2 | 11.2 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Blas | Rhif | ERR | Màs Sioc 1 | Màs Sioc 2 | Màs Sioc 3 | ERR | Màs Lapio | ERR | ERR | ERR | Cal/ 100g | ERR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maltesers | 7 | *~! | 9.0 | 8.8 | 8.9 | *~! | 0.3 | *~! | *~! | *~! | 494 | *~! |
| Milky Way | 10 | *~! | 8.0 | 7.8 | 8.0 | *~! | 0.2 | *~! | *~! | *~! | 494 | *~! |
| Twix | 7 | *~! | 10.2 | 10.8 | 10.1 | *~! | 0.1 | *~! | *~! | *~! | 494 | *~! |
| Bounty | 4 | *~! | 10.6 | 10.3 | 10.2 | *~! | 0.1 | *~! | *~! | *~! | 494 | *~! |
| Mars | 10 | *~! | 10.6 | 10.1 | 10.5 | *~! | 0.2 | *~! | *~! | *~! | 494 | *~! |
| Snickers | 9 | *~! | 11.3 | 10.3 | 11.1 | *~! | 0.2 | *~! | *~! | *~! | 494 | *~! |
| Galaxy Caramel | 6 | *~! | 9.1 | 9.1 | 9.2 | *~! | 0.2 | *~! | *~! | *~! | 494 | *~! |
| Galaxy | 6 | *~! | 8.9 | 9.0 | 8.8 | *~! | 0.2 | *~! | *~! | *~! | 494 | *~! |
| Blas | Rhif | ERR | Màs Sioc 1 | Màs Sioc 2 | Màs Sioc 3 | ERR | Màs Lapio | ERR | ERR | ERR | Cal/ 100g | ERR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairy Milk Caramel | 7 | *~! | 11.3 | 11.3 | 11.3 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Creme Egg Twisted | 7 | *~! | 11.1 | 11.7 | 11.3 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Dairy Milk | 7 | *~! | 11.1 | 10.9 | 10.9 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Twirl | 3 | *~! | 10.0 | 9.8 | 9.6 | *~! | 0.2 | *~! | *~! | *~! | 485 | *~! |
| Fudge | 6 | *~! | 10.1 | 10.2 | 10.7 | *~! | 0.2 | *~! | *~! | *~! | 485 | *~! |
| Dinky Decker | 8 | *~! | 7.6 | 7.2 | 7.1 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Wispa | 6 | *~! | 9.0 | 9.2 | 9.1 | *~! | 0.2 | *~! | *~! | *~! | 485 | *~! |
| Crunchie Bits | 7 | *~! | 10.7 | 10.6 | 10.3 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Éclairs | 7 | *~! | 7.4 | 7.2 | 7.0 | *~! | 0.1 | *~! | *~! | *~! | 485 | *~! |
Gallwch gopïo'r data hwn i daenlen neu gallwch greu eich tabl eich hun i'w gwblhau â llaw.
Bydd yr adran hon yn rhoi rhai canllawiau ar sut i gyfrifo cyfartaledd cymedrig a chanrannau i gwblhau'r tablau data.
I gyfrifo gwerthoedd canran, defnyddiwn yr hafaliad:
\( \frac{a}{b} \times 100 \)
Y llythyren a yw'r swm y mae gennych ddiddordeb ynddo, tra bod y llythyren b yn cynrychioli'r cyfanswm.
Gadewch i ni edrych ar sut i gyfrifo canran y Tangy Orange Crèmes yn y twb o Roses.
\( \frac{6}{52} \times 100 \) = 11.5% (i un lle degol)
I gyfrifo cyfartaledd cymedrig, mae angen adio grŵp o rifau at ei gilydd ac yna ei rannu â faint o rifau sydd yn y grŵp.
Ar gyfer y gweithgaredd hwn, rydym wedi gofyn i chi gyfrifo cyfartaledd cymedrig màs pob blas gyda'i ddeunydd lapio.
Mae'r corachod wedi pwyso tri darn gwahanol o siocled o'r un blas o bob bocs, mae angen i ni gyfrifo'r cyfartaledd cymedrig.
Dyma'r graffiau yr oedd angen eu cynnwys yn ein harchwiliad - mae pob un ohonynt wedi'u heffeithio gan y bluen eira ac wedi colli eu penawdau a'u labeli.
Allwch chi weithio allan beth mae pob graff yn ei ddangos a chreu'r un graffiau ar gyfer y ddau focs arall o siocledi?





Gobeithio eich bod wedi mwynhau'r gweithgaredd hwn.
Dyma rai syniadau ar gyfer mynd gam ymhellach.
Pob gwerth wedi'i gyfrifo i 1 lle degol.
| Tangy Orange Crème | 6 | 11.5 | 12.1 | 12.3 | 11.9 | 12.1 | 0.3 | 11.8 | 70.8 | 12.6 | 485 | 57.2 |
| Hazel in Caramel | 6 | 11.5 | 11.9 | 12.3 | 11.8 | 12.0 | 0.3 | 11.7 | 70.2 | 12.5 | 485 | 56.7 |
| Strawberry Dream | 6 | 11.5 | 12.2 | 12.3 | 12.1 | 12.2 | 0.3 | 11.9 | 71.4 | 12.7 | 485 | 57.7 |
| Golden Barrel | 6 | 11.5 | 11.2 | 11.2 | 11.0 | 11.1 | 0.3 | 10.8 | 65.0 | 11.6 | 485 | 52.5 |
| Country Fudge | 5 | 9.6 | 10.9 | 11.2 | 10.8 | 11.0 | 0.3 | 10.7 | 53.3 | 9.5 | 485 | 51.7 |
| Dairy Milk | 8 | 15.4 | 10.7 | 10.4 | 10.9 | 10.7 | 0.3 | 10.4 | 82.9 | 14.8 | 485 | 50.3 |
| Hazel Whirl | 6 | 11.5 | 9.4 | 9.5 | 9.4 | 9.4 | 0.3 | 9.1 | 54.8 | 9.7 | 485 | 44.3 |
| Signature Truffle | 4 | 7.7 | 9.8 | 9.7 | 9.9 | 9.8 | 0.3 | 9.5 | 38.0 | 6.8 | 485 | 46.1 |
| Caramel | 5 | 9.6 | 11.9 | 11.2 | 11.2 | 11.4 | 0.3 | 11.1 | 55.7 | 9.9 | 485 | 54.0 |
| Maltesers | 7 | 11.9 | 9.0 | 8.8 | 8.9 | 8.9 | 0.3 | 8.6 | 60.2 | 10.9 | 494 | 42.5 |
| Milky Way | 10 | 16.9 | 8.0 | 7.8 | 8.0 | 7.9 | 0.2 | 7.7 | 77.3 | 13.9 | 494 | 38.2 |
| Twix | 7 | 11.9 | 10.2 | 10.8 | 10.1 | 10.4 | 0.1 | 10.3 | 71.9 | 13.0 | 494 | 50.7 |
| Bounty | 4 | 6.8 | 10.6 | 10.3 | 10.2 | 10.4 | 0.1 | 10.3 | 41.1 | 7.4 | 494 | 50.7 |
| Mars | 10 | 16.9 | 10.6 | 10.1 | 10.5 | 10.4 | 0.2 | 10.2 | 102.0 | 18.4 | 494 | 50.4 |
| Snickers | 9 | 15.3 | 11.3 | 10.3 | 11.1 | 10.9 | 0.2 | 10.7 | 96.3 | 17.4 | 494 | 52.9 |
| Galaxy Caramel | 6 | 10.2 | 9.1 | 9.1 | 9.2 | 9.1 | 0.2 | 8.9 | 53.6 | 9.7 | 494 | 44.1 |
| Galaxy | 6 | 10.2 | 8.9 | 9.0 | 8.8 | 8.9 | 0.2 | 8.7 | 52.2 | 9.4 | 494 | 43.0 |
| Dairy Milk Caramel | 7 | 12.1 | 11.3 | 11.3 | 11.3 | 11.3 | 0.3 | 11.0 | 77.0 | 14.0 | 485 | 53.4 |
| Creme Egg Twisted | 7 | 12.1 | 11.1 | 11.7 | 11.3 | 11.4 | 0.3 | 11.1 | 77.5 | 14.1 | 485 | 53.7 |
| Dairy Milk | 7 | 12.1 | 11.1 | 10.9 | 10.9 | 11.0 | 0.3 | 10.7 | 74.7 | 13.6 | 485 | 51.7 |
| Twirl | 3 | 5.2 | 10.0 | 9.8 | 9.6 | 9.8 | 0.2 | 9.6 | 28.8 | 5.2 | 485 | 46.6 |
| Fudge | 6 | 10.3 | 10.1 | 10.2 | 10.7 | 10.3 | 0.2 | 10.1 | 60.8 | 11.1 | 485 | 49.1 |
| Dinky Decker | 8 | 13.8 | 7.6 | 7.2 | 7.1 | 7.3 | 0.3 | 7.0 | 56.0 | 10.2 | 485 | 34.0 |
| Wispa | 6 | 10.3 | 9.0 | 9.2 | 9.1 | 9.1 | 0.2 | 8.9 | 53.4 | 9.7 | 485 | 43.2 |
| Crunchie Bits | 7 | 12.1 | 10.7 | 10.6 | 10.3 | 10.5 | 0.3 | 10.2 | 71.6 | 13.0 | 485 | 49.6 |
| Éclairs | 7 | 12.1 | 7.4 | 7.2 | 7.0 | 7.2 | 0.1 | 7.1 | 49.7 | 9.0 | 485 | 34.4 |
Màs (mewn gramau) pob blas, heb lapio, mewn bocs o Heroes
Canran pob blas yn y bocs o Roses (yn ôl nifer)
Y calorïau fesul siocled o bob blas mewn bocs o Roses
Cyfanswm màs (mewn gramau) pob blas yn y detholiad Celebrations
Y màs cyfartalog cymedrig (mewn gramau) o bob blas siocled (gyda lapio) yn y data Celebrations.
Santa's Data Division was preparing the Annual Chocolate Logistics Report when a rogue snowflake corrupted key values. Graphs lost their labels, and vital stats in the spreadsheet have been replaced with error messages and random characters. Without this data:
Your mission: Become a Festive Data Analyst, restore the missing values, and help identify the graphs.
Below are a set of tables with all the core data still present. This is all real-world data collected from 550g chocolate selection tubs.
The columns should contain the following data in order (left to right).
We need your help to complete all the lost calculations, currently marked with "ERR" and "*~!". Guides for how to work out averages and percentages are in the next section.
| Flavour | No. | ERR | Mass Choc 1 | Mass Choc 2 | Mass Choc 3 | ERR | Wrap Mass | ERR | ERR | ERR | Cal/ 100g | ERR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tangy Orange Crème | 6 | *~! | 12.1 | 12.3 | 11.9 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Hazel in Caramel | 6 | *~! | 11.9 | 12.3 | 11.8 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Strawberry Dream | 6 | *~! | 12.2 | 12.3 | 12.1 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Golden Barrel | 6 | *~! | 11.2 | 11.2 | 11.0 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Country Fudge | 5 | *~! | 10.9 | 11.2 | 10.8 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Dairy Milk | 8 | *~! | 10.7 | 10.4 | 10.9 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Hazel Whirl | 6 | *~! | 9.4 | 9.5 | 9.4 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Signature Truffle | 4 | *~! | 9.8 | 9.7 | 9.9 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Caramel | 5 | *~! | 11.9 | 11.2 | 11.2 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Flavour | No. | ERR | Mass Choc 1 | Mass Choc 2 | Mass Choc 3 | ERR | Wrap Mass | ERR | ERR | ERR | Cal/ 100g | ERR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maltesers | 7 | *~! | 9.0 | 8.8 | 8.9 | *~! | 0.3 | *~! | *~! | *~! | 494 | *~! |
| Milky Way | 10 | *~! | 8.0 | 7.8 | 8.0 | *~! | 0.2 | *~! | *~! | *~! | 494 | *~! |
| Twix | 7 | *~! | 10.2 | 10.8 | 10.1 | *~! | 0.1 | *~! | *~! | *~! | 494 | *~! |
| Bounty | 4 | *~! | 10.6 | 10.3 | 10.2 | *~! | 0.1 | *~! | *~! | *~! | 494 | *~! |
| Mars | 10 | *~! | 10.6 | 10.1 | 10.5 | *~! | 0.2 | *~! | *~! | *~! | 494 | *~! |
| Snickers | 9 | *~! | 11.3 | 10.3 | 11.1 | *~! | 0.2 | *~! | *~! | *~! | 494 | *~! |
| Galaxy Caramel | 6 | *~! | 9.1 | 9.1 | 9.2 | *~! | 0.2 | *~! | *~! | *~! | 494 | *~! |
| Galaxy | 6 | *~! | 8.9 | 9.0 | 8.8 | *~! | 0.2 | *~! | *~! | *~! | 494 | *~! |
| Flavour | No. | ERR | Mass Choc 1 | Mass Choc 2 | Mass Choc 3 | ERR | Wrap Mass | ERR | ERR | ERR | Cal/ 100g | ERR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairy Milk Caramel | 7 | *~! | 11.3 | 11.3 | 11.3 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Creme Egg Twisted | 7 | *~! | 11.1 | 11.7 | 11.3 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Dairy Milk | 7 | *~! | 11.1 | 10.9 | 10.9 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Twirl | 3 | *~! | 10.0 | 9.8 | 9.6 | *~! | 0.2 | *~! | *~! | *~! | 485 | *~! |
| Fudge | 6 | *~! | 10.1 | 10.2 | 10.7 | *~! | 0.2 | *~! | *~! | *~! | 485 | *~! |
| Dinky Decker | 8 | *~! | 7.6 | 7.2 | 7.1 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Wispa | 6 | *~! | 9.0 | 9.2 | 9.1 | *~! | 0.2 | *~! | *~! | *~! | 485 | *~! |
| Crunchie Bits | 7 | *~! | 10.7 | 10.6 | 10.3 | *~! | 0.3 | *~! | *~! | *~! | 485 | *~! |
| Éclairs | 7 | *~! | 7.4 | 7.2 | 7.0 | *~! | 0.1 | *~! | *~! | *~! | 485 | *~! |
You may copy this data into a spreadsheet or draw up your own table to complete manually.
This section will provide some guides for how to calculate mean averages and percentages to complete the data tables.
To calculate percentage values, we use the equation:
\( \frac{a}{b} \times 100 \)
The letter a is the amount you're interested in, whilst letter b is the total amount.
Let's look at how to calculate the percentage of the Roses selection made up by Tangy Orange Crèmes.
\( \frac{6}{52} \times 100 \) = 11.5% (to one decimal place)
This involves adding together a group of numbers and dividing it by how many numbers were in the group.
For this activity, we've asked you to calculate the mean average of the mass of each flavour with its wrapper.
The elves have weighed three different chocolates of the same flavour from each box, we need to work out the mean average.
Here are the graphs that needed to be included in our audit - each affected by the snowflake cascade, losing their headings and labels.
Can you work out what each graph shows and create the same graphs for the other two selections?





We hope you enjoyed this activity.
Here are a few ideas for how to expand it.
All values calculated to 1 decimal place.
| Tangy Orange Crème | 6 | 11.5 | 12.1 | 12.3 | 11.9 | 12.1 | 0.3 | 11.8 | 70.8 | 12.6 | 485 | 57.2 |
| Hazel in Caramel | 6 | 11.5 | 11.9 | 12.3 | 11.8 | 12.0 | 0.3 | 11.7 | 70.2 | 12.5 | 485 | 56.7 |
| Strawberry Dream | 6 | 11.5 | 12.2 | 12.3 | 12.1 | 12.2 | 0.3 | 11.9 | 71.4 | 12.7 | 485 | 57.7 |
| Golden Barrel | 6 | 11.5 | 11.2 | 11.2 | 11.0 | 11.1 | 0.3 | 10.8 | 65.0 | 11.6 | 485 | 52.5 |
| Country Fudge | 5 | 9.6 | 10.9 | 11.2 | 10.8 | 11.0 | 0.3 | 10.7 | 53.3 | 9.5 | 485 | 51.7 |
| Dairy Milk | 8 | 15.4 | 10.7 | 10.4 | 10.9 | 10.7 | 0.3 | 10.4 | 82.9 | 14.8 | 485 | 50.3 |
| Hazel Whirl | 6 | 11.5 | 9.4 | 9.5 | 9.4 | 9.4 | 0.3 | 9.1 | 54.8 | 9.7 | 485 | 44.3 |
| Signature Truffle | 4 | 7.7 | 9.8 | 9.7 | 9.9 | 9.8 | 0.3 | 9.5 | 38.0 | 6.8 | 485 | 46.1 |
| Caramel | 5 | 9.6 | 11.9 | 11.2 | 11.2 | 11.4 | 0.3 | 11.1 | 55.7 | 9.9 | 485 | 54.0 |
| Maltesers | 7 | 11.9 | 9.0 | 8.8 | 8.9 | 8.9 | 0.3 | 8.6 | 60.2 | 10.9 | 494 | 42.5 |
| Milky Way | 10 | 16.9 | 8.0 | 7.8 | 8.0 | 7.9 | 0.2 | 7.7 | 77.3 | 13.9 | 494 | 38.2 |
| Twix | 7 | 11.9 | 10.2 | 10.8 | 10.1 | 10.4 | 0.1 | 10.3 | 71.9 | 13.0 | 494 | 50.7 |
| Bounty | 4 | 6.8 | 10.6 | 10.3 | 10.2 | 10.4 | 0.1 | 10.3 | 41.1 | 7.4 | 494 | 50.7 |
| Mars | 10 | 16.9 | 10.6 | 10.1 | 10.5 | 10.4 | 0.2 | 10.2 | 102.0 | 18.4 | 494 | 50.4 |
| Snickers | 9 | 15.3 | 11.3 | 10.3 | 11.1 | 10.9 | 0.2 | 10.7 | 96.3 | 17.4 | 494 | 52.9 |
| Galaxy Caramel | 6 | 10.2 | 9.1 | 9.1 | 9.2 | 9.1 | 0.2 | 8.9 | 53.6 | 9.7 | 494 | 44.1 |
| Galaxy | 6 | 10.2 | 8.9 | 9.0 | 8.8 | 8.9 | 0.2 | 8.7 | 52.2 | 9.4 | 494 | 43.0 |
| Dairy Milk Caramel | 7 | 12.1 | 11.3 | 11.3 | 11.3 | 11.3 | 0.3 | 11.0 | 77.0 | 14.0 | 485 | 53.4 |
| Creme Egg Twisted | 7 | 12.1 | 11.1 | 11.7 | 11.3 | 11.4 | 0.3 | 11.1 | 77.5 | 14.1 | 485 | 53.7 |
| Dairy Milk | 7 | 12.1 | 11.1 | 10.9 | 10.9 | 11.0 | 0.3 | 10.7 | 74.7 | 13.6 | 485 | 51.7 |
| Twirl | 3 | 5.2 | 10.0 | 9.8 | 9.6 | 9.8 | 0.2 | 9.6 | 28.8 | 5.2 | 485 | 46.6 |
| Fudge | 6 | 10.3 | 10.1 | 10.2 | 10.7 | 10.3 | 0.2 | 10.1 | 60.8 | 11.1 | 485 | 49.1 |
| Dinky Decker | 8 | 13.8 | 7.6 | 7.2 | 7.1 | 7.3 | 0.3 | 7.0 | 56.0 | 10.2 | 485 | 34.0 |
| Wispa | 6 | 10.3 | 9.0 | 9.2 | 9.1 | 9.1 | 0.2 | 8.9 | 53.4 | 9.7 | 485 | 43.2 |
| Crunchie Bits | 7 | 12.1 | 10.7 | 10.6 | 10.3 | 10.5 | 0.3 | 10.2 | 71.6 | 13.0 | 485 | 49.6 |
| Éclairs | 7 | 12.1 | 7.4 | 7.2 | 7.0 | 7.2 | 0.1 | 7.1 | 49.7 | 9.0 | 485 | 34.4 |
The mass (in grams) of each flavour, without a wrapper, in a box of Heroes
The percentage of each flavour in the box of Roses (by number)
The calories per chocolate of each flavour in a box of Roses
Total mass (in grams) of each flavour in the Celebrations selection
The mean average mass (in grams) of each chocolate flavour (with wrapper) in the Celebrations data.